Last updated: July 14 2018 18:39:21. RANK|SCORE|NAME
1|239,800|YZR
2|233,800|YZR
3|232,800|YZR
4|224,700|YZR
5|175,700|YZR
6|143,500|YZR
7|142,100|YZR
8|122,500|YZR
9|117,500|YZR
10|107,400|YZR
|
Last updated: April 26 2017 15:25:37. RANK|SCORE|NAME|CHARACTER
1|324,800|YZR|Bobby Britain FRS.2
2|323,700|YZR|Robo Keaton USA F-117
3|315,500|YZR|Bobby Britain FRS.2
4|294,200|YZR|Bobby Britain FRS.2
5|262,000|YZR|Robo Keaton USA F-117
6|251,900|YZR|Bobby Britain FRS.2
7|239,900|YZR|Bobby Britain FRS.2
8|123,700|YZR|Bobby Britain FRS.2
9|116,600|YZR|Robo Keaton USA F-117
10|99,500|Y |Mao-Mao Japan F-15 Eagle
|
Last updated: April 26 2017 15:30:41. RANK|SCORE|NAME|CHARACTER
1|249,600|YZR|Blazers US P-61 Black Widow
2|150,600|YZR|Ellen and Cindy England Sword Fish
3|147,900|YZR|Blazers US P-61 Black Widow
4|141,400|YZR|Mecha Keaton US F4F Corsair
5|124,600|YZR|Mao Mao Japan Seiran
6|89,700|YZR|Spanky Russia Policarpov
RANK|2P SCORE|2P NAME|CHARACTER 1|CHARACTER 2
1|20000|BLA|Mecha Keaton US F4F Corsair|Blazers US P-61 Black Widow
2|18000|MAO|Hien Japan Zero Fighter|Mao Mao Japan Seiran
3|16000|WHI|Chaika and Pooshika Russia IL-2 Stormovik|Spanky Russia Policarpov
4|14000|K.R|Malcolm Germany DO-335 Pfiel|Lord River-n-White and Kowful Germany Ju87G Stuka
5|12000|E.C|Alex and Pictus England Whirlwind|Ellen and Cindy England Sword Fish
|
Last updated: March 11 2017 16:15:27. RANK|SCORE|NAME
1|18,290|YZR
2|15,110|YZR
3|13,510|YZR
4|11,540|YZR
5|7,670|YZR
6|7,460|YZR
7|5,450|YZR
8|4,880|YZR
9|4,850|YAZ
10|3,450|AAA
|

Last updated: August 21 2019 20:57:10. RANK|SCORE|NAME|STAGE
1|211,010|YZR|61
2|141,280|AND|41
3|129,900|JAY|45
4|128,160|YZR|40
5|121,520|AND|36
6|121,470|YZR|42
7|110,640|A |36
8|108,150|YZR|41
9|105,990|YZR|39
10|98,090|YZR|33
TOP SCORE
211010
|
Last updated: April 26 2017 15:47:16. RANK|SCORE|NAME
1|3,860|YZR
2|3,740|YZR
3|3,150|YZR
4|3,060|YZR
5|3,040|YYR
6|3,040|YZR
7|2,900|YZR
8|2,870|YZR
9|2,070|YZR
10|1,900|YZR
CHECK
42
|
Last updated: March 07 2017 20:36:30. RANK|SCORE|NAME|STAGE
1|25,500|YZR|4
2|10,000|T.T|1
3|10,000|E.E|1
4|10,000|H.H|1
5|10,000|K.K|1
6|10,000|A.A|1
7|10,000|N.N|1
8|10,000|L.L|1
9|10,000|T.T|1
10|10,000|D.D|1
TOP SCORE
25500
UNKNOWN
0x303035355332242D00240000
|
Last updated: March 27 2017 15:10:50. RANK|SCORE|NAME|STAGE|CHARACTER|POWERUP|MAXHIT
1|7,698,870|YZR|4|GREEN|SHOT|140
2|5,908,065|OSD|1|RED|SHOT|96
3|5,659,960|YZR|3|RED|SHOT|113
4|5,544,337|H.S|1|BLUE|LASER|96
5|5,327,080|OSS|1|GREEN|SHOT|96
TOP SCORE
7698870
|
Last updated: February 10 2018 10:23:09. RANK|SCORE|NAME
1|46,000|YZR
2|26,100|YZR
3|23,900|YZR
4|21,200|YZR
5|20,800|YZR
TOP SCORE
46000
|
Last updated: March 07 2017 20:36:36. RANK|SCORE|NAME|STAGE|CHARACTER|MAXHIT|DEFAULT
1|3,619,490|YZR|2|Blue (P1)|48|0004
2|2,335,590|YZR|2|Blue (P1)|41|0003
3|2,281,980|YZR|2|Blue (P1)|38|0003
4|1,818,050|YZR|2|Blue (P1)|30|0003
5|1,536,870|YZR|2|Blue (P1)|27|0003
TOP SCORE
3619490
|

Last updated: July 13 2017 19:35:40. RANK|SCORE|NAME|AREA
1|120,970|YAZOR |26
2|99,420|YAZOR |24
3|94,520|YAZOR |23
4|83,030|YAZOR |14
5|77,480|YAZOR |14
6|72,240|JAY |16
7|63,360|YAZOR |14
8|61,950|YAZOR |16
9|49,420|YAZOR |11
10|49,050|YAZOR |12
11|33,370|YAZOR |9
12|30,000|......|10
13|29,000|......|10
14|29,000|YAZOR |7
15|28,000|......|9
16|27,000|......|9
17|26,000|......|8
18|25,930|YAZOR |9
19|25,000|......|8
20|24,000|......|7
TOP SCORE
120970
|
Last updated: June 12 2017 14:44:18. RANK|SCORE|NAME
1|67,480|YZR
2|60,830|PNK
3|48,460|YZR
4|45,600|YZR
5|43,070|YZR
TOP SCORE
67480
|
Last updated: March 07 2017 20:36:39. RANK|SCORE|NAME
1|35,000|H.K
2|30,000|M.S
3|25,000|S.U
4|20,000|CAP
5|15,700|YZR
TOP SCORE
35000
|
Last updated: March 07 2017 23:50:27. RANK|SCORE|NAME
1|19,600|YZR
2|17,800|JAY
3|13,400|YZR
4|11,000|JAY
5|10,400|YZR
6|10,000|Yuk
7|10,000|Fum
8|10,000|Mik
9|10,000|Tom
10|10,000|Tan
TOP SCORE
19600
|
Last updated: February 01 2018 20:50:03. RANK|SCORE|NAME|CHARACTER
1|165,200|YZR|Marion
2|147,500|YZR|Ash
3|146,500|YZR|Tetsu
4|140,200|YZR|Tetsu
5|133,900|YZR|Tetsu
6|128,200|YZR|Valnus
7|110,000|YZR|Ash
8|108,600|YZR|Marion
9|94,900|YZR|Ash
10|86,200|YZR|Ash
|
Last updated: June 29 2017 21:23:24. RANK|SCORE|NAME|STAGE|CHARACTER
1|242,700|YZR|1-3|Alucard
2|205,500|YZR|1-3|Alucard
3|169,800|YZR|1-2|Alucard
4|159,300|YZR|1-2|Alucard
5|158,800|YZR|1-2|Alucard
6|158,300|YZR|1-2|Alucard
7|158,200|YZR|1-2|Alucard
8|157,700|YZR|1-2|Alucard
9|157,400|YZR|1-2|Alucard
10|156,500|YZR|1-2|Alucard
|
Last updated: November 26 2017 17:16:55. RANK|SCORE|NAME
1|74,550|YZR
2|52,700|YZR
3|49,600|YZR
4|47,450|YZR
5|46,400|YZR
TOP SCORE
74550
|
Last updated: October 04 2018 19:36:40. RANK|SCORE|NAME|LEVEL
1|81,300|YZR|6
2|65,170|YZR|5
3|60,950|YZR|5
4|60,290|YZR|5
5|52,650|YZR|5
6|48,770|YZR|4
7|48,020|YZR|4
8|45,230|YZR|5
9|44,360|YZR|4
10|43,100|YZR|5
11|36,270|YZR|4
12|35,420|YZR|4
13|35,150|YZR|3
14|33,680|YZR|4
15|28,450|YZR|3
16|27,450|YZR|3
17|19,800|YZR|3
18|18,700|YZR|2
19|16,700|YZR|2
20|10,850|YZR|1
|
Last updated: October 06 2017 09:58:38. RANK|SCORE|NAME|RANK2
1|12,840|YZR|01
2|7,240|YZR|02
3|6,440|YZR|03
4|6,240|YZR|04
5|5,840|YZR|
|

Last updated: August 04 2017 17:14:38. RANK|SCORE|NAME|GENDER|ZODIAC
1|57,300|H.M|MALE|♎ LIBRA
2|48,530|S.T|MALE|♈ ARIES
3|33,300|K.Y|MALE|♍ VIRGO
4|31,100|hhh|MALE|♏ SCORPIO
5|25,700|K.K|MALE|♏ SCORPIO
6|23,800|YZR|MALE|♉ TAURUS
7|23,600|YZR|MALE|♊ GEMINI
8|21,500|K.N|MALE|♋ CANCER
9|20,900|YZR|MALE|♊ GEMINI
10|19,300|hhh|FEMALE|♒ AQUARIUS
TOP SCORE
57300010
|

Last updated: March 07 2017 20:36:53. RANK|SCORE|SCORE STRING
1|29,380|29380
|
Last updated: July 16 2017 18:17:54. RANK|SCORE|NAME|STAGE|MODE
1|202,610|YZR|1-2|SOLO
2|172,850|YZR|1-2|SOLO
3|171,520|YZR|1-2|SOLO
4|170,190|YZR|1-2|SOLO
5|166,870|YZR|1-2|SOLO
6|159,960|YZR|1-2|SOLO
7|159,280|YZR|1-2|SOLO
8|144,210|YZR|1-2|SOLO
9|141,160|YZR|1-2|SOLO
1|50,000|...|1-1|DUAL
2|45,000|...|1-1|DUAL
3|40,000|...|1-1|DUAL
4|35,000|...|1-1|DUAL
5|30,000|...|1-1|DUAL
6|25,000|...|1-1|DUAL
7|20,000|...|1-1|DUAL
8|18,520|YZR|1-1|DUAL
9|15,000|...|1-1|DUAL
|
Last updated: March 07 2017 20:36:54. RANK|SCORE|NAME|STAGE
1|223,620|YZR|1-2
2|192,870|YZR|1-2
3|144,780|YZR|1-2
4|139,640|YZR|1-2
5|117,430|YZR|1-2
6|97,300|YZR|1-1
7|91,210|YZR|1-1
8|90,210|YZR|1-1
9|88,980|YZR|1-1
10|83,890|YZR|1-1
RANK|SCORE DUAL|NAME DUAL|STAGE DUAL
1|50000|***|1-7
2|46000|***|1-7
3|42000|***|1-7
4|38000|***|1-6
5|34000|***|1-5
6|30000|***|1-5
7|26000|***|1-4
8|22000|***|1-3
9|18000|***|1-2
10|14000|***|1-1
|
Last updated: April 02 2017 11:38:14. RANK|SCORE|NAME|STAGE|GRADE
1|196,930|YZR|05|CUP BLUE (4)
2|182,290|YZR|05|CUP BLUE (4)
3|180,520|YZR|05|CUP BLUE (4)
4|173,210|YZR|05|EAGLE RED IIII (3)
5|158,190|YZR|04|EAGLE RED IIII (3)
6|149,530|YZR|04|EAGLE RED III (2)
7|145,790|YZR|04|EAGLE RED III (2)
8|140,340|YZR|03|EAGLE RED IIII (3)
9|132,000|YZR|03|EAGLE RED III (2)
10|126,660|YZR|03|EAGLE RED III (2)
11|96,250|YZR|04|CUP BLUE (4)
12|95,480|YZR|04|CUP BLUE (4)
13|94,800|YZR|04|CUP BLUE (4)
14|90,390|YZR|04|CUP BLUE (4)
15|86,220|YZR|04|EAGLE RED IIII (3)
16|83,650|YZR|04|EAGLE RED IIII (3)
17|82,360|YZR|04|EAGLE RED IIII (3)
18|82,340|YZR|04|EAGLE RED IIII (3)
19|73,930|YZR|04|EAGLE RED III (2)
20|73,610|YZR|03|EAGLE RED IIII (3)
21|66,030|YZR|03|EAGLE RED IIII (3)
22|63,770|YZR|03|EAGLE RED III (2)
23|61,580|YZR|03|EAGLE RED III (2)
24|60,160|YZR|03|EAGLE RED III (2)
25|59,410|YZR|03|EAGLE RED III (2)
26|53,830|YZR|03|EAGLE RED III (2)
27|51,490|YZR|03|EAGLE RED III (2)
28|49,040|YZR|02|EAGLE RED III (2)
29|47,200|YZR|02|EAGLE RED III (2)
30|46,060|YZR|02|EAGLE RED II (1)
31|44,540|YYR|02|EAGLE RED III (2)
32|44,500|YZR|02|EAGLE RED III (2)
33|44,170|YZR|02|EAGLE RED III (2)
34|43,830|YZR|02|EAGLE RED III (2)
35|43,180|YZR|02|EAGLE RED III (2)
36|42,610|YZR|02|EAGLE RED III (2)
37|42,070|YZR|02|EAGLE RED II (1)
38|41,430|YZR|02|EAGLE RED III (2)
39|40,950|YZR|02|EAGLE RED III (2)
40|40,120|YZR|02|EAGLE RED III (2)
41|40,030|YZR|02|EAGLE RED III (2)
42|39,670|YZR|02|EAGLE RED III (2)
43|39,630|YZR|02|EAGLE RED III (2)
44|39,350|YZR|02|EAGLE RED II (1)
45|39,230|YZR|02|EAGLE RED II (1)
46|38,630|YZR|02|EAGLE RED III (2)
47|38,580|YZR|02|EAGLE RED II (1)
48|38,540|AAA|02|EAGLE RED III (2)
49|38,520|YZR|02|EAGLE RED III (2)
50|38,520|YZR|02|EAGLE RED II (1)
TOP SCORE|TOP SCORE LONG
196930|196930
|
Last updated: May 04 2017 19:35:10. RANK|SCORE
1|24,630
2|22,100
3|17,010
4|16,870
5|14,890
6|10,000
7|10,000
8|10,000
9|10,000
10|10,000
TOP SCORE
24630
|
Last updated: June 29 2017 21:22:09. RANK|SCORE|NAME
1|85,500|YZR
2|76,850|YZR
3|65,575|YZR
4|60,650|YZR
5|59,400|YZR
6|58,700|YZR
7|57,425|YZR
8|56,750|YZR
9|56,475|YZR
10|55,375|YZR
TOP SCORE
85500
|
Last updated: October 05 2017 17:42:24. RANK|SCORE|NAME
1|138,700|YZR
2|134,400|YZR
3|104,500|YZR
4|103,800|YZR
5|102,800|YZR
TOP SCORE
138700
|
Last updated: July 23 2017 15:26:32. RANK|SCORE|NAME|STAGE
1|150,000|TOA|1
2|140,000|TOA|1
3|133,300|YZR|1
4|130,000|TOA|1
5|125,200|JAY|1
6|120,000|TOA|1
7|110,000|TOA|1
8|103,320|YZR|1
9|100,000|TOA|1
10|90,000|TOA|1
TOP SCORE
150000
|